Navigating the App
This page explains how to navigate the Fapstats app interface, including the bottom navigation bar, sidebar menu, home screen, and quick actions.
Bottom Navigation Bar
The app has 4 main tabs accessible from the bottom navigation:
| Tab | Description |
|---|---|
| Home | Your dashboard with quick stats, banners, and recent activities |
| Statistics | Detailed charts and visualizations |
| Calendar | Monthly calendar view of your activities |
| Ranked | Weekly ranked leagues and competition |
In the center of the bottom bar is the + button to quickly create a new activity.
Sidebar Menu
Swipe from the left edge of the screen or tap the menu icon to open the sidebar drawer with additional features:
| Menu Item | Destination |
|---|---|
| Home | Main dashboard |
| Chastity | Chastity tracking (if enabled in preferences) |
| Fucketlist | Your bucket list (if enabled in preferences) |
| Achievements | Achievement milestones |
| Records | Personal records |
| Global Statistics | Platform-wide stats |
| Friends | Friend management (shows badge for pending requests) |
| Settings | App settings and profile |
Top Bar Quick Actions
| Icon | Action |
|---|---|
| Trophy | Opens the Leaderboard (visible on the Ranked tab) |
| Map | Opens the Fap Map |
Home Screen
Your home screen shows a personalized dashboard with several sections:
Quick Stats Cards
A horizontal row of cards showing your totals at a glance. Tap any card to navigate to that section:
| Card | Tap Action |
|---|---|
| Activities | Opens Statistics |
| Partners | Opens Partners |
| Toys | Opens Toys |
| Tags | Opens Tags (shows badge for suggested tags) |
| Locations | Opens Locations |
| Positions | Opens Positions |
Dynamic Banners
The home screen shows context-aware banners based on your data and the time of year:
| Banner | When It Appears |
|---|---|
| Select Language | When no language preference is set |
| Onboarding | When you have 0 activities |
| Year Recap | December 24 through 31 |
| Streak | When you have an activity streak of 3 or more days |
| Days Since Last Orgasm | When you have at least 1 activity |
| Keyholding | When you are keyholding someone (chastity enabled) |
| Partner Birthdays | When a partner's birthday is coming up |
| Locktober | During October (if chastity and monthly challenges enabled) |
| No Nut November | During November (if monthly challenges enabled) |
| Destroy Dick December | During December (if monthly challenges enabled) |
| Latest Activities | Shows your last 5 activities |
Greeting
The home screen greets you based on the time of day:
| Time | Greeting |
|---|---|
| Before 12 PM | Good Morning |
| 12 PM to 6 PM | Good Afternoon |
| 6 PM to 12 AM | Good Evening |
| 12 AM to 6 AM | Good Night |
Special greetings appear on your birthday and New Year's.
Next Steps
- Activity Tracking — Log your first activity
- Chastity Tracking — Learn about the chastity feature
- Friends and Data Sharing — Connect with other users